Not all of these auctions will end up happening. Many homeowners will save their homes from being sold on the courthouse steps. But it is a dire state for a homeowner to have a foreclosure auction scheduled. And in May the number of
Once again, the hardest hit areas are around Palmdale/Lancaster. Within the city of
Here's the 10 zip codes with the most new foreclosure auctions scheduled in May:
| ZIP CODE | CITY | # of new scheduled auctions |
| 93550 | Palmdale | 233 |
| 93535 | Lancaster | 183 |
| 93552 | Quartz Hill | 114 |
| 93551 | Palmdale | 111 |
| 93534 | Lancaster | 99 |
| 91342 | Los Angeles (Sylmar) | 97 |
| 90044 | Los Angeles (Southwest L.A.) | 88 |
| 90650 | Norwalk | 87 |
| 91331 | Los Angeles (Pacoima) | 84 |
| 91335 | Los Angeles (Reseda) | 80 |
| 93536 | Lancaster | 80 |
| 93536 | Lancaster | 80 |
| 91766 | Pomona | 73 |
| 90805 | Long Beach | 70 |
| 91402 | Los Angeles (Panorama City) | 61 |








0 comments:
Post a Comment