According to the people over at propertyshark.com, these were the areas in
| ZIP CODE | CITY | # OF NEW TRUSTEE SALES |
| 93550 | Palmdale | 168 |
| 93535 | | 158 |
| 93536 | Quartz Hill | 90 |
| 93534 | | 88 |
| 93551 | | 84 |
| 91342 | | 83 |
| 91331 | | 81 |
| 91744 | | 70 |
| 93552 | Palmdale | 70 |
| 90650 | | 63 |
| 90805 | | 56 |
| 90044 | | 56 |
| 91402 | | 53 |
| 91706 | | 50 |





1 comments:
This is an excellent post - I hope you update the stats monthly, would be a great comparison.
Post a Comment