According to the people over at propertyshark.com, these were the areas in Los Angeles County with the most newly scheduled foreclosures as of May 1. Again, these are nowhere near the prime areas of town:
ZIP CODE | CITY | # OF NEW TRUSTEE SALES |
93550 | Palmdale | 168 |
93535 | Lancaster | 158 |
93536 | Quartz Hill | 90 |
93534 | Lancaster | 88 |
93551 | Leona Valley | 84 |
91342 | Los Angeles | 83 |
91331 | Los Angeles | 81 |
91744 | La Puente | 70 |
93552 | Palmdale | 70 |
90650 | Norwalk | 63 |
90805 | Long Beach | 56 |
90044 | Los Angeles | 56 |
91402 | Los Angeles | 53 |
91706 | Baldwin Park | 50 |
This brings to mind the old nickname for Lancaster: “Land Disaster.”
1 comments:
This is an excellent post - I hope you update the stats monthly, would be a great comparison.
Post a Comment